| Place of Origin: | China |
|---|---|
| Brand Name: | EVT |
| Certification: | ISO 13485, NMPA(CFDA),CE |
| Model Number: | QS-1.9-120-11-A, QS-3.0-120-15A, QS-1.7-120-10-B, QS-1.9-120-11-B, QS-3.0-115-6-C, QS-3.0-115-9-C |
| Minimum Order Quantity: | 1 |
| Packaging Details: | blister individually,1 piece in a box |
| Delivery Time: | 7days |
| Payment Terms: | T/T,L/C,D/A |
| Size: | 1.3Fr,1.7Fr,1.9Fr , 3.0Fr , 4.5Fr; | Spec: | Stone Retrieval Basket |
|---|---|---|---|
| Usage: | Retrieval Of Stones And Debris | Transportation: | By Air Or By Sea |
| Shelflife: | 3 Years | Manufacturer: | Yes |
| Length: | 700mm-1200mm | Opening Size: | 7, 9 , 10 ,11 ,15 ,16 |
| Basket Shape: | Diamond, Spiral, Oval,Four Wire, Three Wire; | ||
| Highlight: | Helical Ureteral Stone Basket,3 Wire Ureteral Stone Basket,Helical Ureteral Stone Basket |
||
Intended Use: For grasping, manipulating, and extracting stones and other foreign bodies during endoscopic procedures involving the urinary or digestive tracts.
Composition: Stone Retrieval Basket
Description:
Nitinol Material: Exceptional elasticity, shape memory, and kink resistance enable repeated deployment and closure, facilitating stone capture and release, compatible with various rigid/flexible endoscopes.
High-Quality Sheath: Smooth and pliable sheath ensures unimpeded passage through the endoscope working channel and accommodates full angulation of flexible scopes for access to lower pole calyces; achieves optimal balance between strength and flexibility.00003. Tip-Free Design (4-Wire): Enhances positioning near the stone for easier capture and maintains optimal surgical visibility.
Coil Trap (Interceptor Type): Coil structure minimizes stone migration (>2mm fragments) during lithotripsy.
Detachable Handle: Ergonomic design allows comfortable single-handed operation.
For detailed specifications, please contact sales representative online.
| Size | Working Length | Opening Size | Description |
| 1.3 | 120 | 10 | Nitinol, tipless ,4 wire |
| 1.7 | 9 | ||
| 1.9 | 11 | ||
| 3.0 | 90 | 15 | Nitinol, rounded tip ,4 wire |
| 4.5 | 16 | Nitinol, tipless ,4 wire | |
| 1.7 | 120 | 10 | Nitinol, 3 wire |
| 1.9 | 11 | ||
| 3.0 | 115 | 7 | Ureteral Occlusion |
| 10 |