| Place of Origin: | China |
|---|---|
| Brand Name: | EVT |
| Certification: | ISO 13485, NMPA(CFDA),CE |
| Model Number: | 1.9Fr - 4.5Fr ,QS-1.9-120-11-A, QS-3.0-120-15A, QS-1.7-120-10-B, QS-1.9-120-11-B, QS-3.0-115-6-C, QS-3.0-115-9-C |
| Minimum Order Quantity: | 1 |
| Packaging Details: | blister individually,1 piece in a box |
| Delivery Time: | 7days |
| Payment Terms: | T/T,L/C,D/A |
| Spec: | Stone Retrieval Basket | Usage: | Retrieval Of Stones And Debris |
|---|---|---|---|
| Transportation: | By Air Or By Sea | Shelflife: | 3 Years |
| Manufacturer: | Yes | Size: | 1.3Fr,1.7Fr,1.9Fr , 3.0Fr , 4.5Fr; |
| Length: | 700mm-1200mm | Opening Size: | 7, 9 , 10 ,11 ,15 ,16 |
| Basket Shape: | Diamond, Spiral, Oval,Four Wire, Three Wire; | ||
| Highlight: | Single Use Ureteral Stone Basket,Polyimide Sheath Ureteral Stone Basket,Polyimide Sheath nitinol stone extractor |
||
Function: This stone retrieval basket is designed for endoscopic capture, manipulation, and removal of stones and foreign bodies within the urinary and digestive systems.
Construction: A Nitinol basket with excellent elasticity, shape memory, and kink resistance enables reliable deployment and smooth stone capture and release. Compatible with rigid and flexible endoscopic systems.
Sheath: The smooth and flexible outer sheath facilitates easy advancement through the working channel and accommodates the full range of angulation of flexible endoscopic systems, providing an optimal balance of strength and flexibility for lower calyx access.
Basket Design: A tip-free (4-wire) design enhances positioning proximity to stones for easier capture and maintains clear visualization. An integrated coil trap (Interceptor type) effectively contains fragments larger than 2mm, minimizing migration during lithotripsy.
Handle: The detachable operating handle is ergonomically designed for comfortable, precise single-handed control.
For detailed specifications, please contact sales representative online.
| Size | Working Length | Opening Size | Description |
| 1.3 | 120 | 10 | Nitinol, tipless ,4 wire |
| 1.7 | 9 | ||
| 1.9 | 11 | ||
| 3.0 | 90 | 15 | Nitinol, rounded tip ,4 wire |
| 4.5 | 16 | Nitinol, tipless ,4 wire | |
| 1.7 | 120 | 10 | Nitinol, 3 wire |
| 1.9 | 11 | ||
| 3.0 | 115 | 7 | Ureteral Occlusion |
| 10 |